Modelling the investment theses of top-tier VCs (both real and fictional) to score scored all 200+ startups.
| # | Company | Sector | Avg | Sequoia | a16z | Kleiner Perkins | Accel | Lightspeed | Greylock | Index Ventures | Founders Fund | Khosla | Elad Gil | Nat Friedman | Balaji | Cyan Banister | Erlich Bachman | Russ Hanneman |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CellType | Drug Discovery | 60.9 | 92 | 87 | 81 | 67 | 74 | 66 | 44 | 23 | 63 | 82 | 78 | 15 | 20 | 56 | 48 |
| 2 | Rubric AI | Post-Training | 60.8 | 92 | 83 | 81 | 63 | 80 | 73 | 57 | 10 | 58 | 81 | 78 | 15 | 20 | 61 | 58 |
| 3 | Kita | Lending Infrastructure | 59.2 | 78 | 77 | 76 | 70 | 68 | 72 | 67 | 17 | 31 | 77 | 63 | 15 | 59 | 56 | 59 |
| 4 | Prana | Drug Discovery | 58.8 | 92 | 75 | 82 | 60 | 72 | 62 | 41 | 21 | 60 | 74 | 74 | 15 | 20 | 66 | 51 |
| 5 | End Close | Investment Banking | 58.5 | 76 | 76 | 72 | 66 | 66 | 67 | 85 | 15 | 29 | 75 | 72 | 15 | 20 | 53 | 54 |
| 6 | Didit | Identity Verification | 57.9 | 70 | 80 | 73 | 84 | 68 | 69 | 48 | 15 | 50 | 69 | 70 | 15 | 20 | 50 | 52 |
| 7 | SpotPay | Payments & Reconciliation | 57.8 | 76 | 73 | 72 | 75 | 68 | 70 | 77 | 15 | 29 | 67 | 63 | 15 | 34 | 50 | 48 |
| 8 | Ruma Care | Digital Primary Care | 57.7 | 76 | 83 | 72 | 64 | 66 | 55 | 42 | 24 | 52 | 82 | 70 | 15 | 20 | 60 | 50 |
| 9 | Opalite Health | Medical Writing | 57.5 | 72 | 80 | 56 | 60 | 68 | 70 | 42 | 22 | 55 | 82 | 70 | 15 | 20 | 64 | 52 |
| 10 | Maywood | Grid Infrastructure | 57.3 | 80 | 72 | 84 | 56 | 72 | 70 | 42 | 20 | 50 | 68 | 68 | 15 | 20 | 63 | 52 |
| 11 | Squid | Knowledge Search | 57.2 | 78 | 76 | 72 | 66 | 66 | 67 | 46 | 15 | 46 | 72 | 70 | 15 | 20 | 60 | 50 |
| 12 | Corvera | Warehouse Robotics | 56.6 | 80 | 73 | 76 | 62 | 66 | 60 | 48 | 20 | 55 | 62 | 70 | 15 | 20 | 56 | 48 |
| 13 | Terminal Use | Developer Tools | 56.5 | 68 | 72 | 65 | 62 | 66 | 83 | 47 | 22 | 44 | 76 | 65 | 15 | 20 | 60 | 48 |
| 14 | Revion | Health It | 56.5 | 78 | 78 | 64 | 55 | 68 | 55 | 40 | 30 | 45 | 78 | 70 | 15 | 20 | 63 | 48 |
| 15 | VOYGR | Commercial Insurance | 56.5 | 66 | 70 | 64 | 64 | 62 | 66 | 50 | 18 | 50 | 68 | 85 | 15 | 20 | 56 | 50 |
| 16 | Terranox AI | Cyber Security | 56.2 | 78 | 80 | 72 | 56 | 66 | 55 | 42 | 15 | 52 | 64 | 68 | 15 | 20 | 60 | 48 |
| 17 | IncidentFox | Incident Response | 56.2 | 70 | 72 | 60 | 62 | 66 | 83 | 50 | 16 | 50 | 72 | 56 | 15 | 20 | 60 | 48 |
| 18 | Sila | Insurance Technology | 56.2 | 74 | 78 | 64 | 54 | 68 | 59 | 40 | 15 | 40 | 72 | 85 | 15 | 20 | 60 | 48 |
| 19 | Jinba | Agi Research | 55.8 | 72 | 76 | 68 | 66 | 66 | 70 | 48 | 24 | 44 | 60 | 64 | 15 | 20 | 56 | 46 |
| 20 | Panta | Agentic Workspace Msg | 55.7 | 70 | 70 | 66 | 64 | 78 | 66 | 52 | 15 | 48 | 68 | 64 | 15 | 20 | 54 | 48 |
| 21 | Captain | Enterprise Workflow | 55.4 | 76 | 76 | 70 | 60 | 66 | 64 | 40 | 18 | 42 | 67 | 60 | 15 | 20 | 60 | 46 |
| 22 | Corelayer | Developer Tools | 55.3 | 74 | 70 | 70 | 82 | 68 | 62 | 42 | 15 | 44 | 60 | 58 | 15 | 20 | 56 | 56 |
| 23 | Mango Medical | Orthopedic Surgery | 55.2 | 80 | 72 | 64 | 56 | 60 | 60 | 46 | 21 | 52 | 62 | 72 | 15 | 20 | 58 | 44 |
| 24 | Reframe | Automotive Operations | 55.2 | 76 | 76 | 72 | 60 | 68 | 60 | 40 | 15 | 45 | 60 | 58 | 15 | 20 | 65 | 48 |
| 25 | Fenrock AI | Defense Systems | 55.1 | 72 | 68 | 72 | 58 | 66 | 62 | 44 | 15 | 42 | 64 | 56 | 15 | 20 | 71 | 52 |
| 26 | Lance | Dental Technology | 54.5 | 74 | 72 | 66 | 58 | 62 | 60 | 42 | 15 | 42 | 68 | 64 | 15 | 20 | 56 | 46 |
| 27 | Proximitty | Ai Safety & Reliability | 54.3 | 72 | 72 | 62 | 58 | 64 | 56 | 42 | 18 | 44 | 68 | 62 | 15 | 20 | 56 | 48 |
| 28 | Ritivel | Formal Verification | 54.2 | 68 | 66 | 64 | 56 | 60 | 60 | 45 | 18 | 81 | 56 | 62 | 15 | 20 | 52 | 42 |
| 29 | Tepali | Livestock Management | 54.1 | 68 | 72 | 55 | 60 | 64 | 62 | 44 | 21 | 55 | 68 | 62 | 15 | 20 | 58 | 46 |
| 30 | Eos AI | Agriculture | 53.2 | 64 | 68 | 58 | 58 | 66 | 66 | 40 | 24 | 42 | 74 | 64 | 15 | 20 | 58 | 46 |
| 31 | Condor Energy | Wildfire Prevention | 52.9 | 74 | 68 | 62 | 56 | 60 | 55 | 50 | 17 | 31 | 72 | 62 | 15 | 20 | 51 | 48 |
| 32 | Forum | Intellectual Property | 52.5 | 72 | 67 | 56 | 58 | 58 | 64 | 40 | 18 | 38 | 70 | 66 | 15 | 20 | 50 | 48 |
| 33 | Patientdesk AI | Digital Asset Trading | 52.5 | 66 | 60 | 44 | 56 | 62 | 68 | 40 | 20 | 42 | 72 | 66 | 15 | 20 | 56 | 46 |
| 34 | FullSeam | Life Sciences | 52.5 | 72 | 68 | 60 | 54 | 58 | 58 | 42 | 15 | 44 | 66 | 66 | 15 | 20 | 56 | 48 |
| 35 | Scheduling Wizard | Geospatial Intelligence | 52.3 | 66 | 66 | 50 | 58 | 60 | 66 | 40 | 19 | 40 | 70 | 66 | 15 | 20 | 54 | 50 |
| 36 | GrazeMate | Hotel Operations | 52.2 | 64 | 66 | 55 | 58 | 60 | 66 | 42 | 18 | 38 | 68 | 62 | 15 | 20 | 56 | 50 |
| 37 | Mantis Biotech | Biotechnology | 52.1 | 72 | 64 | 58 | 54 | 58 | 64 | 40 | 17 | 42 | 70 | 60 | 15 | 20 | 54 | 46 |
| 38 | Overdrive Health | Supply Chain & Procurement | 51.8 | 70 | 66 | 58 | 58 | 56 | 55 | 42 | 18 | 38 | 68 | 60 | 15 | 20 | 56 | 46 |
| 39 | Strand AI | Lending & Loan Servicing | 51.6 | 70 | 66 | 58 | 58 | 56 | 55 | 44 | 17 | 34 | 68 | 60 | 15 | 20 | 50 | 48 |
| 40 | Vela | Prediction Markets | 51.5 | 58 | 68 | 44 | 56 | 60 | 62 | 38 | 22 | 44 | 66 | 62 | 20 | 22 | 56 | 46 |
| 41 | Docura Health | Ai Safety | 51.5 | 68 | 66 | 58 | 56 | 58 | 55 | 42 | 17 | 38 | 68 | 60 | 15 | 20 | 56 | 46 |
| 42 | Origin | Semiconductor | 51.3 | 68 | 66 | 58 | 56 | 58 | 56 | 42 | 17 | 36 | 68 | 60 | 15 | 20 | 54 | 46 |
| 43 | ClaimGlide | On-Device Ai | 51.3 | 68 | 66 | 58 | 56 | 58 | 56 | 42 | 17 | 36 | 68 | 60 | 15 | 20 | 54 | 46 |
| 44 | Valgo | Ai/Ml Infrastructure | 51.2 | 58 | 64 | 44 | 56 | 62 | 62 | 38 | 22 | 42 | 66 | 66 | 15 | 20 | 56 | 44 |
| 45 | Ditto Biosciences | Satellite Communications | 51.1 | 68 | 65 | 58 | 54 | 58 | 55 | 42 | 17 | 38 | 66 | 60 | 15 | 20 | 54 | 48 |
| 46 | Servo7 | Llm Middleware | 51.1 | 66 | 67 | 58 | 56 | 56 | 55 | 42 | 17 | 36 | 66 | 60 | 15 | 20 | 56 | 48 |
| 47 | Wayco | Autonomous Vehicles | 51.0 | 56 | 64 | 44 | 56 | 60 | 66 | 36 | 22 | 42 | 68 | 64 | 15 | 22 | 56 | 44 |
| 48 | Zatanna | Ai Accounting | 51.0 | 68 | 64 | 58 | 56 | 56 | 56 | 42 | 17 | 36 | 66 | 60 | 15 | 20 | 56 | 46 |
| 49 | Zymbly | Home Care Tech | 50.8 | 68 | 64 | 58 | 56 | 56 | 55 | 42 | 16 | 36 | 66 | 60 | 15 | 20 | 54 | 46 |
| 50 | ZeroSettle | Payments Infrastructure | 50.7 | 68 | 64 | 58 | 56 | 56 | 55 | 42 | 16 | 34 | 66 | 60 | 15 | 20 | 54 | 46 |
